SCHOOL CALENDAR 2023-2024
”Write it on your heart that every day is the best day in the year.”
—Ralph Waldo Emerson
Date | Description |
---|---|
August 29 & 30 | Parent-Teacher Book Day |
September 4 | Labour Day. No classes. |
September 5 | School Opens. First Day. Full Uniforms. |
October 9 | Thanksgiving Day. No classes. |
December 9 | School Science Fair. |
December 11 | No classes in lieu of Science Fair. |
December 19 | International Day. Fancy Dress. Holiday Activities and Special Lunch. |
December 20 – January 1 | Christmas Vacation. No classes. |
January 2 | Teacher’s Pedagogical Day. No classes. |
January 3 | School Re-opens. Classes re-commence. |
January 19-26 | Mid-Year School Examinations. |
March 28 - April 7 | Easter Vacation. No classes. |
April 8 | School Re-opens. Classes re-commence. |
May 20 | Victoria Day. No classes. |
June 24 | Graduation Evening |
REPORT DAYS | |
October 20 | Progress Report # 1. Parent-Teacher Meeting. No classes. |
February 9 | Progress Report # 2. Parent-Teacher Meeting. No classes. |
November 27 | Term 1 Report. Parent-Teacher Meeting. No classes. |
March 27 | Term 2 Report. Parent-Teacher Meeting. No classes. |
June 17 - 21 | Specific Report Pick-Up Days will be scheduled. No classes. |